Summer “Peak” Rates
Green Fees – Peak Season (May 2 – Sept 25)* Junior/Senior rates only valid M-F before 3, Weekends and Holidays after 12pm. We do offer resident rates for Riverview and Trenton Residents only with valid ID.
Seniors = 55+ / Juniors = 17 & under
Weekday: walk / ride | 18 Holes | $26 / $38 |
Weekday: walk / ride | 9 Holes | $17 / $26 |
Weekend/Holiday: walk / ride | 18 Holes | $30 / $46 |
Weekend/Holiday: walk / ride | 9 Holes | $20 / $30 |
Seniors / Juniors walk / ride | 9 Holes | $12 / $18 |
Seniors / Juniors walk / ride | 18 Holes | $18 / $27 |
Spectator Fee (Walking) | 9 or 18 Holes | $6 |
Evening 9 – 9 Holes or LESS
Daily after 6pm: walk / ride | 9 Holes or Less | $13 / $23 |
Cart Rentals
Pull Cart | 9 Holes | $4 |
Pull Cart | 18 Holes | $5 |
Cart Cover (Fall-Spring Rates only) | 9 or 18 Holes | $10 per cart |
Member Cart | 9 Holes | $4 per player |
Member Cart | 18 Holes | $7 per player |
*Peak Season dates subject changed based on weather conditions.
Spring / Fall Rates
Spring Rates – Monday – Sunday All Day Spring Rates (Opening-May 1) / Fall Rates (September 26-Close)*
Resident | 9 holes | $14/$13 |
Non-Resident | 9 Holes | $15/$14 |
Resident | 18 holes | $18/$16 |
Non-Resident | 18 holes | $20/$17 |
Cart Special | 9 holes with cart | $23/$20 |
Cart Special | 18 holes with cart | $35/$29 |
Seniors 55+ / Junior | 9 Holes | $10/10 |
Seniors 55+ / Junior | 18 holes | $14/$14 |
Seniors 55+ / Junior | 9 holes with cart | $17/$15 |
Seniors 55+ / Junior | 18 holes with cart | $24/$212 |
*Rate change subject to change based on weather conditions